Features of 3536 Anderson Rd
| MLS® # | usa_421668 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Half Baths | 1 |
| Square Footage | 2,284 |
| Acres | 0.30 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 3536 Anderson Rd |
|---|---|
| Subdivision | Harbour Town Village |
| City | Nashville |
| State | Tennessee |
| Zip Code | 37217 |
School Information
| Elementary | Smith Springs Elementary School |
|---|---|
| Middle | Apollo Middle |
| High | Antioch High School |
Additional Information
| Date Listed | November 16th, 2024 |
|---|
Agent & Office Information
| Office | The Ashton Real Estate Group of RE/MAX Advantage |
|---|
