Features of 12298 N Bone Hollow Rd
| MLS® # | usa_421208 |
|---|---|
| Price | $14,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Half Baths | 1 |
| Square Footage | 5,275 |
| Year Built | 2003 |
| Type | Residential Rental |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 12298 N Bone Hollow Rd |
|---|---|
| Subdivision | Deer Mountain |
| City | Kamas |
| State | Utah |
| Zip Code | 84036 |
Exterior
| Lot Description | Natural Vegetation, South Facing, Steep, Wooded/Heavily |
|---|
Additional Information
| Date Listed | November 15th, 2024 |
|---|
Agent & Office Information
| Office | BHHS Utah Properties - SV |
|---|
