Features of 2820 Candlewicke Dr
| MLS® # | usa_410654 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,612 |
| Acres | 0.20 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 2820 Candlewicke Dr |
|---|---|
| Subdivision | Candlewood Sec 1 |
| City | Spring Hill |
| State | Tennessee |
| Zip Code | 37174 |
Amenities
| # of Garages | 2 |
|---|
Exterior
| Lot Description | Level |
|---|
School Information
| Elementary | Chapman's Retreat Elementary |
|---|---|
| Middle | Spring Station Middle School |
| High | Summit High School |
Additional Information
| Date Listed | October 18th, 2024 |
|---|
Agent & Office Information
| Office | The Ashton Real Estate Group of RE/MAX Advantage |
|---|
