About 14906 Coral Snake
Dream Home Alert! Situated in the heart of San Antonio's thriving Northwest area, this stunning 3 bed, 2 bath 2 car garage home is a must-see! Enjoy the convenience of being walking distance to a fantastic community center park, complete with a refreshing pool and funs swings. Don't miss out on the opportunity to make this your forever home
Features of 14906 Coral Snake
| MLS® # | usa_405474 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,360 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 14906 Coral Snake |
|---|---|
| Subdivision | PRESERVE AT CULEBRA |
| City | San Antonio |
| State | Texas |
| Zip Code | 78253 |
Interior
| # of Stories | 1 |
|---|
School Information
| District | Medina Valley I.S.D. |
|---|---|
| Elementary | Potranco |
| Middle | Medina Valley |
| High | Medina Valley |
Additional Information
| Date Listed | October 4th, 2024 |
|---|
Agent & Office Information
| Office | JB Goodwin, REALTORS |
|---|
