About 20704 Silverbell Lane
New Flooring throughout home to accent hard tile. No Carpet. Kitchen w/Granite, 42" cabinets. Formal Dining and Breakfast area. New paint inside. Frameless shower in Owners suite with garden tub. Covered patio with extension to covered pergola.
Features of 20704 Silverbell Lane
| MLS® # | usa_403160 |
|---|---|
| Price | $455,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Half Baths | 1 |
| Square Footage | 2,413 |
| Acres | 0.21 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20704 Silverbell Lane |
|---|---|
| Subdivision | Estates Rowe Lane Sec 01 |
| City | Pflugerville |
| State | Texas |
| Zip Code | 78660 |
Amenities
| Features | See Remarks |
|---|---|
| # of Garages | 2 |
Exterior
| Lot Description | Interior Lot, Level, Trees Large Size |
|---|
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Rowe Lane |
| Middle | Kelly Lane |
| High | Hendrickson |
Additional Information
| Date Listed | September 30th, 2024 |
|---|
Agent & Office Information
| Office | JBGoodwin REALTORS NW |
|---|
