About 1046 Pasadena Drive
"St. Andrews III"- Same Plan as PASADENA MODEL • Custom Build for Comp Purposes Only
Features of 1046 Pasadena Drive
| MLS® # | usa_396839 |
|---|---|
| Price | $1,349,900 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Half Baths | 1 |
| Square Footage | 3,814 |
| Acres | 0.46 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 1046 Pasadena Drive |
|---|---|
| Subdivision | Pasadena |
| City | Brentwood |
| State | Tennessee |
| Zip Code | 37027 |
Amenities
| # of Garages | 3 |
|---|
School Information
| Elementary | Sunset Elementary School |
|---|---|
| Middle | Sunset Middle School |
| High | Nolensville High School |
Additional Information
| Date Listed | September 16th, 2024 |
|---|
Agent & Office Information
| Office | Parks Compass |
|---|
