About 7220 Bonterra Dr
New Construction - Pre Sale
Features of 7220 Bonterra Dr
| MLS® # | usa_396575 |
|---|---|
| Price | $2,137,754 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Half Baths | 1 |
| Square Footage | 4,084 |
| Acres | 1.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 7220 Bonterra Dr |
|---|---|
| Subdivision | Bonterra |
| City | Franklin |
| State | Tennessee |
| Zip Code | 37064 |
Amenities
| # of Garages | 3 |
|---|
School Information
| Elementary | Arrington Elementary School |
|---|---|
| Middle | Fred J Page Middle School |
| High | Fred J Page High School |
Additional Information
| Date Listed | September 16th, 2024 |
|---|
Agent & Office Information
| Office | PARKS |
|---|
