About 9603 Palomino Path
Beautiful Wildhorse home on large corner lot! New ice cold AC installed Sept. 2024! Home has two primary bedrooms, first floor featuring a large bathroom with custom walk in shower-wheelchair adaptable addition! Second primary upstairs with full bath. Functional layout great for entertaining-huge backyard with cover patio!
Features of 9603 Palomino Path
| MLS® # | usa_391875 |
|---|---|
| Price | $320,950 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Half Baths | 1 |
| Square Footage | 2,639 |
| Acres | 0.21 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active Option |
Community Information
| Address | 9603 Palomino Path |
|---|---|
| Subdivision | Wildhorse |
| City | San Antonio |
| State | Texas |
| Zip Code | 78254 |
Interior
| # of Stories | 2 |
|---|
Exterior
| Lot Description | Corner, Level |
|---|
School Information
| District | Northside |
|---|---|
| Elementary | Krueger |
| Middle | Jefferson Jr High |
| High | Sotomayor High School |
Additional Information
| Date Listed | September 5th, 2024 |
|---|
Agent & Office Information
| Office | JB Goodwin, REALTORS |
|---|
