About Tbd S County Road 374 Road
Active Farm Land. Crops are corn, wheat and other grains.
Features of Tbd S County Road 374 Road
| MLS® # | usa_386202 |
|---|---|
| Price | $5,316,150 |
| Bathrooms | 0.00 |
| Acres | 64.05 |
| Type | Farm |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | Tbd S County Road 374 Road |
|---|---|
| Subdivision | n/a |
| City | Taylor |
| State | Texas |
| Zip Code | 76574 |
Amenities
| Features | None |
|---|
Exterior
| Lot Description | Agricultural, Level |
|---|
School Information
| District | Taylor ISD |
|---|---|
| Elementary | Naomi Pasemann |
| Middle | Taylor |
| High | Taylor |
Additional Information
| Date Listed | August 23rd, 2024 |
|---|
Agent & Office Information
| Office | JBGoodwin REALTORS WC |
|---|
