About 1026 Pasadena Drive
5BR Sunderland by Turnberry Homes • Custom Build for Comp Purposes Only
Features of 1026 Pasadena Drive
| MLS® # | usa_385811 |
|---|---|
| Price | $1,469,900 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Half Baths | 1 |
| Square Footage | 5,126 |
| Acres | 0.46 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 1026 Pasadena Drive |
|---|---|
| Subdivision | Pasadena |
| City | Brentwood |
| State | Tennessee |
| Zip Code | 37027 |
Amenities
| # of Garages | 3 |
|---|
School Information
| Elementary | Sunset Elementary School |
|---|---|
| Middle | Sunset Middle School |
| High | Nolensville High School |
Additional Information
| Date Listed | August 22nd, 2024 |
|---|
Agent & Office Information
| Office | Parks Compass |
|---|
