About Lot 463 Topside
Embrace the beauty of the Texas Hill Country and build your peaceful getaway on this lot in Lake Medina Shores. Neighborhood has river access, pool, and playground. Mobile homes allowed.
Features of Lot 463 Topside
| MLS® # | usa_263542 |
|---|---|
| Price | $8,000 |
| Bathrooms | 0.00 |
| Acres | 0.12 |
| Type | Land |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | Lot 463 Topside |
|---|---|
| Subdivision | LAKE MEDINA SHORES |
| City | Bandera |
| State | Texas |
| Zip Code | 78003 |
Exterior
| Lot Description | Wooded |
|---|
School Information
| District | Bandera Isd |
|---|---|
| Elementary | Bandera |
| Middle | Bandera |
| High | Bandera |
Additional Information
| Date Listed | November 1st, 2023 |
|---|
Agent & Office Information
| Office | JB Goodwin, REALTORS |
|---|
