About 10667 W Cornell Place
PHOTOS UPLOADED BY 6/8, Showings start Friday 6/9- no exceptions
Features of 10667 W Cornell Place
MLS® # | usa_17453 |
---|---|
Price | $900,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Half Baths | 1 |
Square Footage | 2,069 |
Acres | 0.24 acres |
Year Built | 1998 |
Type | Residential |
Status | Coming Soon |
Community Information
Address | 10667 W Cornell Place |
---|---|
Subdivision | Creekside at Fox Hollow |
City | Lakewood |
State | Colorado |
Zip Code | 80227 |
Amenities
# of Garages | 2 |
---|
Interior
Stories | Two |
---|
Exterior
Lot Description | Landscaped, Level, Many Trees, Sprinklers In Front, Sprinklers In Rear |
---|
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Bear Creek |
Middle | Carmody |
High | Bear Creek |
Additional Information
Date Listed | June 5th, 2023 |
---|
Agent & Office Information
Office | West and Main Homes Inc |
---|