About Tbd Cr 160
Flat land with no trees, ready to be developed. Active farm land. crops are corn and wheat and other grains.
Features of Tbd Cr 160
| MLS® # | usa_152127 |
|---|---|
| Price | $6,204,600 |
| Bathrooms | 0.00 |
| Acres | 45.96 |
| Type | Farm |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | Tbd Cr 160 |
|---|---|
| Subdivision | None |
| City | Taylor |
| State | Texas |
| Zip Code | 76574 |
Exterior
| Lot Description | Agricultural, Views |
|---|
School Information
| District | Hutto ISD |
|---|---|
| Elementary | Hutto |
| Middle | Hutto |
| High | Hutto |
Additional Information
| Date Listed | January 14th, 2022 |
|---|
Agent & Office Information
| Office | JBGoodwin REALTORS WC |
|---|
