About Tbd Cr 408
Active farm land. crops are corn and wheat and other grains.
Features of Tbd Cr 408
MLS® # | usa_152125 |
---|---|
Price | $18,740,000 |
Bathrooms | 0.00 |
Acres | 187.40 |
Type | Farm |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | Tbd Cr 408 |
---|---|
Subdivision | none |
City | Taylor |
State | Texas |
Zip Code | 76574 |
Exterior
Lot Description | Agricultural |
---|
School Information
District | Taylor ISD |
---|---|
Elementary | Naomi Pasemann |
Middle | Taylor |
High | Taylor |
Additional Information
Date Listed | January 14th, 2022 |
---|
Agent & Office Information
Office | JBGoodwin REALTORS WC |
---|