About 7611 Welch Falls
Gorgeous 2 story home located in Cross Creek off 1560 in-between Culebra Rd. and Shaenfield Rd. This home has 3 Bedrooms, 2 and a half Baths, an Office that could convert to another bedroom, with an open space concept, big kitchen with an island, upstairs has a roomy game room, and huge backyard for entertaining. Come see your new home!
Features of 7611 Welch Falls
| MLS® # | usa_151615 |
|---|---|
| Price | $334,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Square Footage | 2,401 |
| Acres | 0.13 acres |
| Year Built | 2015 |
| Type | Residential |
| Status | Active Option |
Community Information
| Address | 7611 Welch Falls |
|---|---|
| Subdivision | CROSS CREEK |
| City | San Antonio |
| State | Texas |
| Zip Code | 78254 |
Interior
| # of Stories | 2 |
|---|
School Information
| District | Northside |
|---|---|
| Elementary | Franklin |
| Middle | FOLKS |
| High | John Marshall Harlan HS |
Additional Information
| Date Listed | May 18th, 2023 |
|---|
Agent & Office Information
| Office | JB Goodwin, REALTORS |
|---|
