About 2915 Fairmeadows St
The property is generating revenue through long-term tenants and is being offered at a great price, which could make it a profitable investment for your portfolio.
Features of 2915 Fairmeadows St
| MLS® # | usa_151585 |
|---|---|
| Price | $229,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,675 |
| Year Built | 1986 |
| Type | Multi-Family (2-8 Units) |
| Status | Active |
Community Information
| Address | 2915 Fairmeadows St |
|---|---|
| Subdivision | FAIRMEADOWS SUBD |
| City | San Antonio |
| State | Texas |
| Zip Code | 78211 |
School Information
| District | South San Antonio. |
|---|---|
| Elementary | Palo Alto |
| Middle | Kazen |
| High | South San Antonio |
Additional Information
| Date Listed | April 12th, 2023 |
|---|
Agent & Office Information
| Office | JB Goodwin, REALTORS |
|---|
