Features of 6671 Golden Bear Loop
| MLS® # | usa_150868 |
|---|---|
| Price | $4,675,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Square Footage | 5,015 |
| Acres | 0.80 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract |
Community Information
| Address | 6671 Golden Bear Loop |
|---|---|
| Subdivision | RES AT PAINTED VALLE |
| City | Park City |
| State | Utah |
| Zip Code | 84098 |
Amenities
| Features | Clubhouse |
|---|---|
| # of Garages | 2 |
Exterior
| Lot Description | Road: Paved,Terrain: Grad Slope,View: Mountain |
|---|
School Information
| District | South Summit |
|---|---|
| Elementary | South Summit |
| Middle | South Summit |
| High | South Summit |
Additional Information
| Date Listed | March 29th, 2023 |
|---|
Agent & Office Information
| Office | Berkshire Hathaway HomeServices Utah Properties (Saddleview) |
|---|
