Features of Hillside Delight San Antonio Escazu
| MLS® # | costa_rica_161 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 4.5 |
| Half Baths | 1 |
| Total Baths | 5 |
| Lot Square Meters | 0 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | Hillside Delight San Antonio Escazu |
|---|---|
| City | Escazu |
| County | San Antonio |
| State | San Jose |
| Postal Code | 10202 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Additional Information
| Date Listed | July 26th, 2023 |
|---|
